Rental Price Range
2,600 - 3,000 ฿/month
Bang Khen, Mueang Nonthaburi, Nonthaburi
SRT Thung Song Hong
Mueang Nonthaburi
Bang Khen
LUCKY HOUSE
Residential
Studio
40
6
0-0-73
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| ห้องพัก [ชั้น 1- ชั้น2] (Studio) | 19 | - | - | - | - | 3,000 | - | Available |
| ห้องพัก [ชั้น 6] (Studio) | 19 | - | - | - | - | 2,600 | - | Available |
| ห้องพัก [ชั้น3 - ชั้น5] (Studio) | 19 | - | - | - | - | 2,800 | - | Available |
| Common Fee | 100 THB (Price per Person) |
|---|---|
| Deposit | 4,000 THB (Fixed Rate) |
| Advance Payment | Not Required |
| Electricity | 7 THB (Price per Usage Unit / minimum: 100 THB) |
| Water | 19 THB (Price per Usage Unit / minimum: 100 THB) |
| Internet | Included in room rate |
| Parking Fee | Call for More Information |
| Pets Allowed | No |
| Smoking Allowed | No |
ห้องพัก [ชั้น 1- ชั้น2]
Studio・1 shower
ห้องพัก [ชั้น 6]
Studio・1 shower
ห้องพัก [ชั้น3 - ชั้น5]
Studio・1 shower
Studio・1 shower
LUCKY HOUSE
Rental Price Range
2,600 - 3,000 ฿/month
Common Fee
100 THB/person
Electricity
7 THB/unit
Water
19 THB/unit
Internet
Included in room rate
Parking Fee
Call for More Information
Deposit
4,000 THB
Advance Payment
Not Required

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND