Rental Price Range
8,000 - 9,000 ฿/month
Phlapphla, Wang Thonglang, Bangkok
ARL Hua Mak
Wang Thonglang
Phlapphla
Pearl Place
Residential
1 bedroom
50
5
0-2-88
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| Standard Studio (1 bedroom) | 37 | - | - | - | - | 8,000 - 9,000 | - | - |
| Deposit | Call for More Information |
|---|---|
| Advance Payment | 9,000 THB (Fixed Rate) |
| Electricity | 4.77 THB (Price per Usage Unit) |
| Water | 3 THB (Price per Usage Unit) |
| Parking Fee | Call for More Information |
| Pets Allowed | No |
| Smoking Allowed | No |
Standard Studio
1 bedroom・1 shower
1 bedroom・1 shower
Pearl Place
Rental Price Range
8,000 - 9,000 ฿/month
Common Fee
-
Electricity
4.77 THB/unit
Water
3 THB/unit
Internet
-
Parking Fee
Call for More Information
Deposit
Call for More Information
Advance Payment
9,000 THB

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND