
Rental Price Range
70,000 - 280,000 ฿/month
Khlong Toei Nuea, Vadhana, Bangkok
MRT Sukhumvit
Vadhana
Khlong Toei Nuea
Sirivit Residence
Residential
2014
12
2 bedrooms, 3 bedrooms
27
7
0-2-44
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| 2 bedrooms | 130 - 160 | - | - | - | - | 70,000 | - | - |
| 3 bedrooms | 180 | - | - | - | - | 90,000 | - | - |
| Penthouse (3 bedrooms) | 350 | - | - | - | - | 280,000 | - | - |
| Deposit | Call for More Information |
|---|---|
| Advance Payment | Call for More Information |
| Electricity | Call for More Information |
| Water | Call for More Information |
| Internet | Call for More Information |
| Parking Fee | Call for More Information |
| Pets Allowed | No |
| Smoking Allowed | No |
2 beds, 130 - 160 Sqm.
2 bedrooms・2 showers
3 beds, 180 Sqm.
3 bedrooms・2 showers
Penthouse
3 bedrooms・5 showers
2 bedrooms・2 showers
Sirivit Residence
Rental Price Range
70,000 - 280,000 ฿/month
Common Fee
-
Electricity
Call for More Information
Water
Call for More Information
Internet
Call for More Information
Parking Fee
Call for More Information
Deposit
Call for More Information
Advance Payment
Call for More Information

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND