Rental Price Range
5,300 - 5,800 ฿/month
Thanon Phet Buri, Ratchathewi, Bangkok
BTS Ratchathewi
Ratchathewi
Thanon Phet Buri
The One Residence
Residential
2020
6
Studio
5
0-0-20.6
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| ห้องพัก-ไม่มีระเบียง (Studio) | 16 | - | - | - | - | 5,300 | - | - |
| ห้องพัก-มีระเบียง (Studio) | 17 | - | - | - | - | 5,800 | - | - |
| Deposit | 1 month |
|---|---|
| Advance Payment | 1 month |
| Electricity | 8 THB (Price per Usage Unit) |
| Water | 150 THB (Price per Room) |
| Internet | Included in room rate |
| Parking Fee | Call for More Information |
| Pets Allowed | No |
| Smoking Allowed | No |
ห้องพัก-ไม่มีระเบียง
Studio・1 shower
ห้องพัก-มีระเบียง
Studio・1 shower
Studio・1 shower
The One Residence
Rental Price Range
5,300 - 5,800 ฿/month
Common Fee
-
Electricity
8 THB/unit
Water
150 THB/room
Internet
Included in room rate
Parking Fee
Call for More Information
Deposit
1 month
Advance Payment
1 month

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND