Rental Price Range
3,800 - 5,200 ฿/month
Khlong Mahanak, Pom Prap Sattru Phai, Bangkok
MRT Sam Yot
Pom Prap Sattru Phai
Khlong Mahanak
Yellow Burrow
Residential
1 bedroom
5
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| ห้อง L (1 bedroom) | - | - | - | - | - | 5,200 | - | - |
| ห้อง M (1 bedroom) | - | - | - | - | - | 4,200 | - | - |
| ห้อง S (1 bedroom) | - | - | - | - | - | 3,800 | - | - |
| Deposit | 1 month |
|---|---|
| Advance Payment | 1 month |
| Electricity | 8 THB (Price per Usage Unit) |
| Water | 20 THB (Price per Usage Unit) |
| Internet | Call for More Information |
| Parking Fee | Call for More Information |
| Pets Allowed | No |
| Smoking Allowed | No |
ห้อง L
1 bedroom・1 shower
ห้อง M
1 bedroom・1 shower
ห้อง S
1 bedroom
1 bedroom・1 shower
Yellow Burrow
Rental Price Range
3,800 - 5,200 ฿/month
Common Fee
-
Electricity
8 THB/unit
Water
20 THB/unit
Internet
Call for More Information
Parking Fee
Call for More Information
Deposit
1 month
Advance Payment
1 month

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND