
Rental Price Range
7,200 - 17,000 ฿/month
Sam Sen Nai, Phaya Thai, Bangkok
BTS Ari
Phaya Thai
Sam Sen Nai
Sailomapartment
Residential
1 bedroom
8
1-3-66
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| G (1 bedroom) | - | - | - | - | 17,000 | 16,000 | 25,000 | - |
| D (1 bedroom) | 29 | - | - | - | 7,500 | 7,200 | 15,000 | - |
| C (1 bedroom) | 33 | - | - | - | 7,700 | 7,400 | 15,000 | - |
| A (1 bedroom) | 37 | - | 8,900 | 8,900 | 7,900 | 7,600 | 15,000 | - |
| L (1 bedroom) | 41 | - | - | - | 11,000 | 10,000 | 20,000 | - |
| P (1 bedroom) | 45 | - | - | - | 11,000 | 10,000 | 20,000 | - |
| F (1 bedroom) | 49 | - | - | - | 11,000 | 10,000 | 20,000 | - |
| E (1 bedroom) | 53 | - | - | - | 11,000 | 10,000 | 20,000 | - |
| O (1 bedroom) | 53 | - | - | - | 11,000 | 10,000 | 20,000 | - |
| Electricity | 7 THB (Price per Usage Unit) |
|---|---|
| Water | 20 THB (Price per Usage Unit) |
| Internet | 300 THB (Price per Room) |
| Parking Fee | 500 THB (Price per Car per Month) |
| Pets Allowed | No |
| Smoking Allowed | No |
G
1 bedroom・1 shower
D
1 bedroom・1 shower
C
1 bedroom・1 shower
A
1 bedroom・1 shower
L
1 bedroom・1 shower
P
1 bedroom・1 shower
F
1 bedroom・1 shower
E
1 bedroom・1 shower
O
1 bedroom・1 shower
1 bedroom・1 shower
Sailomapartment
Rental Price Range
7,200 - 17,000 ฿/month
Common Fee
-
Electricity
7 THB/unit
Water
20 THB/unit
Internet
300 THB/room
Parking Fee
500 THB/month
Deposit
-
Advance Payment
-

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND