Rental Price Range
6,500 - 6,500 ฿/month
Daily rate
600 - 600 ฿/day
Rong Mueang, Pathum Wan, Bangkok
BTS National Stadium
Pathum Wan
Rong Mueang
RONGMUANG APARTMENT
Residential
Studio
5
0-2-17
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| Type A Studio (Studio) | 22 | 600 | - | - | - | 6,500 | - | Available |
| Deposit | 1 month |
|---|---|
| Advance Payment | 1 month |
| Electricity | 8 THB (Price per Usage Unit) |
| Water | 20 THB (Price per Usage Unit) |
| Internet | 250 THB (Price per Room) |
| Parking Fee | 1,500 THB (Price per Car per Month) |
| Pets Allowed | No |
| Smoking Allowed | No |
Type A Studio
Studio・1 shower
Studio・1 shower
RONGMUANG APARTMENT
Rental Price Range
6,500 - 6,500 ฿/month
Daily rate
600 - 600 ฿/day
Common Fee
-
Electricity
8 THB/unit
Water
20 THB/unit
Internet
250 THB/room
Parking Fee
1,500 THB/month
Deposit
1 month
Advance Payment
1 month

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND