Rental Price Range
6,000 - 8,000 ฿/month
Rong Mueang, Pathum Wan, Bangkok
BTS National Stadium
Pathum Wan
Rong Mueang
Cubic Bangkok Hostel
Residential
1 bedroom
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| 1 bedroom | 11 | - | 6,000 | - | - | - | - | - |
| 1 bedroom | 16 | - | 6,500 | - | - | - | - | - |
| 1 bedroom | 16 | - | 7,000 | - | - | - | - | - |
| 1 bedroom | 16 | - | 7,800 | - | - | - | - | - |
| 1 bedroom | 20 | - | 7,500 | - | - | - | - | - |
| 1 bedroom | 20 | - | 8,000 | - | - | - | - | - |
1 bed, 11 - 11 Sqm.
1 bedroom
1 bed, 16 - 16 Sqm.
1 bedroom
1 bed, 16 - 16 Sqm.
1 bedroom
1 bed, 16 - 16 Sqm.
1 bedroom
1 bed, 20 - 20 Sqm.
1 bedroom
1 bed, 20 - 20 Sqm.
1 bedroom
1 bedroom
Cubic Bangkok Hostel
Rental Price Range
6,000 - 8,000 ฿/month
Common Fee
-
Electricity
-
Water
-
Internet
-
Parking Fee
-
Deposit
-
Advance Payment
-

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND