Rental Price Range
5,000 - 5,500 ฿/month
Rong Mueang, Pathum Wan, Bangkok
MRT Hua Lamphong
Pathum Wan
Rong Mueang
Cozy Bangkok Place
Residential
1 bedroom
0-2-15
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| 1BR (1 bedroom) | 18 | - | - | - | - | 5,000 | - | Available |
| 1BR (1 bedroom) | 20 | - | - | - | - | 5,500 | - | Available |
| Common Fee | 700 THB (Price per Room) |
|---|---|
| Deposit | 1 month |
| Advance Payment | 1 month |
| Electricity | Included in room rate |
| Water | Call for More Information |
| Internet | 200 THB (Price per Room) |
| Parking Fee | Call for More Information |
| Pets Allowed | No |
1BR
1 bedroom・1 shower
1BR
1 bedroom・1 shower
1 bedroom・1 shower
Cozy Bangkok Place
Rental Price Range
5,000 - 5,500 ฿/month
Common Fee
700 THB/room
Electricity
Included in room rate
Water
Call for More Information
Internet
200 THB/room
Parking Fee
Call for More Information
Deposit
1 month
Advance Payment
1 month

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND