
Rental Price Range
10,000 - 13,000 ฿/month
Rong Mueang, Pathum Wan, Bangkok
BTS National Stadium
Pathum Wan
Rong Mueang
1194 Residence
Residential
2024
2
Studio
4
1-0-5.4
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| Type A 1B (Studio) | 30 | - | - | - | - | 10,000 - 12,000 | - | Available |
| Type B 2B (Studio) | 30 | - | - | - | - | 10,000 - 12,000 | - | Available |
| Type C 1B (Studio) | 45 | - | - | - | - | 13,000 | - | Available |
| Deposit | 1 month |
|---|---|
| Advance Payment | 1 month |
| Electricity | 9 THB (Price per Usage Unit) |
| Water | 20 THB (Price per Usage Unit) |
| Internet | 450 THB (Price per Room) |
| Parking Fee | Included in room rate |
| Pets Allowed | No |
| Smoking Allowed | No |
Type A 1B
Studio・1 shower
Type B 2B
Studio・1 shower
Type C 1B
Studio・1 shower
Studio・1 shower
1194 Residence
Rental Price Range
10,000 - 13,000 ฿/month
Common Fee
-
Electricity
9 THB/unit
Water
20 THB/unit
Internet
450 THB/room
Parking Fee
Included in room rate
Deposit
1 month
Advance Payment
1 month

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND