Rental Price Range
2,500 - 3,000 ฿/month
Krathum Rai, Nong Chok, Bangkok
Nong Chok
Krathum Rai
The Diamond Place
Residential
1 bedroom
4
0-2-30
Room | Size (Sqm.) | Rate | ||||||
---|---|---|---|---|---|---|---|---|
Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
1 ห้องนอน (1 bedroom) | 25 | - | 2,500 - 3,000 | 2,500 - 3,000 | 2,500 - 3,000 | 2,500 - 3,000 | - | Available |
Advance Payment | 1 month |
---|---|
Electricity | 7 THB (Price per Usage Unit) |
Water | 18 THB (Price per Usage Unit) |
Internet | Included in room rate |
Parking Fee | Included in room rate |
1 ห้องนอน
1 bedroom・1 shower
1 bedroom・1 shower
The Diamond Place
Rental Price Range
2,500 - 3,000 ฿/month
Common Fee
-
Electricity
7 THB/unit
Water
18 THB/unit
Internet
Included in room rate
Parking Fee
Included in room rate
Deposit
-
Advance Payment
1 month
422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND