Rental Price Range
2,500 - 3,000 ฿/month
Krathum Rai, Nong Chok, Bangkok
Nong Chok
Krathum Rai
P.P. MANSION
Residential
1 bedroom
4
0-2-14
Room | Size (Sqm.) | Rate | ||||||
---|---|---|---|---|---|---|---|---|
Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
ห้องพัดลม (1 bedroom) | - | - | 2,500 | 2,500 | 2,500 | 2,500 | - | Available |
ห้องพัดลม + แอร์ (1 bedroom) | - | - | 3,000 | 3,000 | 3,000 | 3,000 | - | Available |
Advance Payment | 1 month |
---|---|
Electricity | Call for More Information |
Water | Call for More Information |
Internet | Call for More Information |
Parking Fee | Included in room rate |
Pets Allowed | No |
Smoking Allowed | No |
ห้องพัดลม
1 bedroom・1 shower
ห้องพัดลม + แอร์
1 bedroom・1 shower
1 bedroom・1 shower
P.P. MANSION
Rental Price Range
2,500 - 3,000 ฿/month
Common Fee
-
Electricity
Call for More Information
Water
Call for More Information
Internet
Call for More Information
Parking Fee
Included in room rate
Deposit
-
Advance Payment
1 month
422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND