Rental Price Range
2,900 - 4,500 ฿/month
Daily rate
550 - 550 ฿/day
Krathum Rai, Nong Chok, Bangkok
Nong Chok
Krathum Rai
Green Garden Apartment
Residential
1 bedroom
45
5
Room | Size (Sqm.) | Rate | ||||||
---|---|---|---|---|---|---|---|---|
Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
standard (1 bedroom) | 24 | 550 | 2,900 - 3,200 | 4,500 | 4,500 | - | 4,500 | Available |
Deposit | 1 month |
---|---|
Advance Payment | 1 month |
Electricity | 9 THB (Price per Usage Unit) |
Water | 18 THB (Price per Usage Unit) |
Internet | 250 THB (Price per Room) |
Parking Fee | Call for More Information |
Pets Allowed | No |
Smoking Allowed | No |
standard
1 bedroom
1 bedroom
Green Garden Apartment
Rental Price Range
2,900 - 4,500 ฿/month
Daily rate
550 - 550 ฿/day
Common Fee
-
Electricity
9 THB/unit
Water
18 THB/unit
Internet
250 THB/room
Parking Fee
Call for More Information
Deposit
1 month
Advance Payment
1 month
422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND