Rental Price Range
5,200 - 12,000 ฿/month
Khlong Tan, Khlong Toei, Bangkok
BTS Thong Lo
Khlong Toei
Khlong Tan
Supasiri Place
Residential
Studio, 1 bedroom
0-0-11
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| Type C (Studio) | 24 | - | - | - | - | 5,200 - 5,800 | - | Available |
| Type B (1 bedroom) | 40 | - | - | - | - | 7,000 - 8,000 | - | Rented |
| Type A (1 bedroom) | 67 | - | - | - | - | 10,000 - 12,000 | - | Available |
| Deposit | Call for More Information |
|---|---|
| Advance Payment | 1 month |
| Electricity | 7 THB (Price per Usage Unit) |
| Water | 17 THB (Price per Usage Unit / minimum: 51 THB) |
| Internet | Included in room rate |
| Parking Fee | Call for More Information |
| Pets Allowed | No |
| Smoking Allowed | No |
Type C
Studio・1 shower
Type B
1 bedroom・1 shower
Type A
1 bedroom・1 shower
Studio・1 shower
Supasiri Place
Rental Price Range
5,200 - 12,000 ฿/month
Common Fee
-
Electricity
7 THB/unit
Water
17 THB/unit
Internet
Included in room rate
Parking Fee
Call for More Information
Deposit
Call for More Information
Advance Payment
1 month

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND