
Rental Price Range
3,000 - 4,000 ฿/month
Daily rate
500 - 500 ฿/day
Sena Nikhom, Chatuchak, Bangkok
BTS Kasetsart University
Chatuchak
Sena Nikhom
K-House Apartment
Residential
2013
13
Studio
3
0-0-22
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| Studio (Studio) | 25 | 500 | - | - | - | 3,000 - 4,000 | - | - |
| Deposit | Call for More Information |
|---|---|
| Advance Payment | Call for More Information |
| Electricity | 7 THB (Price per Usage Unit / minimum: 200 THB) |
| Water | 18 THB (Price per Usage Unit / minimum: 100 THB) |
| Internet | 350 THB (Price per Room) |
| Parking Fee | Call for More Information |
| Pets Allowed | No |
| Smoking Allowed | No |
Studio
Studio・1 shower
Studio・1 shower
K-House Apartment
Rental Price Range
3,000 - 4,000 ฿/month
Daily rate
500 - 500 ฿/day
Common Fee
-
Electricity
7 THB/unit
Water
18 THB/unit
Internet
350 THB/room
Parking Fee
Call for More Information
Deposit
Call for More Information
Advance Payment
Call for More Information

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND