Rental Price Range
4,700 - 6,200 ฿/month
Daily rate
790 - 790 ฿/day
Lat Yao, Chatuchak, Bangkok
SRT Wat Samian Nari
Chatuchak
Lat Yao
Changkeaw Mansion
Residential
Studio
60
5
0-2-99
Room | Size (Sqm.) | Rate | ||||||
---|---|---|---|---|---|---|---|---|
Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
A (Studio) | 23 | - | - | - | - | 4,700 | - | - |
B (Studio) | 23 | 790 | - | - | - | 6,200 | - | - |
Deposit | 2 months |
---|---|
Advance Payment | 1 month |
Electricity | Follows Authority |
Water | Follows Authority |
Internet | Included in room rate |
Parking Fee | Call for More Information |
Pets Allowed | No |
Smoking Allowed | No |
A
Studio・1 shower
B
Studio・1 shower
Studio・1 shower
Changkeaw Mansion
Rental Price Range
4,700 - 6,200 ฿/month
Daily rate
790 - 790 ฿/day
Common Fee
-
Electricity
Follows Authority
Water
Follows Authority
Internet
Included in room rate
Parking Fee
Call for More Information
Deposit
2 months
Advance Payment
1 month
422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND