
Rental Price Range
4,800 - 5,500 ฿/month
Lat Yao, Chatuchak, Bangkok
BTS Ratchayothin
Chatuchak
Lat Yao
35 Residence Bangkok
Residential
Studio
5
0-3-1
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| standard (Studio) | 26 | - | - | - | - | 4,800 | - | Available |
| standard ใหญ่ (Studio) | 30 | - | - | - | - | 5,500 | - | Available |
| Deposit | 8,000 THB (Fixed Rate) |
|---|---|
| Advance Payment | 1 month |
| Electricity | 8 THB (Price per Usage Unit / minimum: 100 THB) |
| Water | 18 THB (Price per Usage Unit / minimum: 90 THB) |
| Internet | Included in room rate |
| Parking Fee | 700 THB (Price per Car per Month) |
| Pets Allowed | No |
| Smoking Allowed | No |
standard
Studio・1 shower
standard ใหญ่
Studio・1 shower
Studio・1 shower
35 Residence Bangkok
Rental Price Range
4,800 - 5,500 ฿/month
Common Fee
-
Electricity
8 THB/unit
Water
18 THB/unit
Internet
Included in room rate
Parking Fee
700 THB/month
Deposit
8,000 THB
Advance Payment
1 month

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND