Rental Price Range
4,300 - 6,500 ฿/month
Bang Rak, Bang Rak, Bangkok
BTS Saphan Taksin
Bang Rak
Bang Rak
Tran House
Residential
Studio
5
0-1-0
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| ห้องราคาประหยัด (Studio) | - | - | - | - | - | 4,300 | - | - |
| ห้องหัวท้าย (Studio) | - | - | - | - | - | 6,500 | - | - |
| Deposit | Call for More Information |
|---|---|
| Advance Payment | 1 month |
| Electricity | Follows Authority |
| Water | Follows Authority |
| Parking Fee | Call for More Information |
| Pets Allowed | No |
ห้องราคาประหยัด
Studio
ห้องหัวท้าย
Studio
Studio
Tran House
Rental Price Range
4,300 - 6,500 ฿/month
Common Fee
-
Electricity
Follows Authority
Water
Follows Authority
Internet
-
Parking Fee
Call for More Information
Deposit
Call for More Information
Advance Payment
1 month

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND