
Rental Price Range
2,500 - 3,500 ฿/month
Anusawari, Bang Khen, Bangkok
BTS Ram Inthra Kor Mor 4
Bang Khen
Anusawari
The Metro Place (Ram Intra)
Residential
Studio, 1 bedroom
7
0-2-47
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| A (Studio) | 20 | - | - | - | - | 2,500 | - | - |
| B (1 bedroom) | 22 | - | - | - | - | 2,900 - 3,500 | - | - |
| Deposit | 5,000 THB (Fixed Rate) |
|---|---|
| Advance Payment | 1 month |
| Electricity | 8 THB (Price per Usage Unit) |
| Water | 19 THB (Price per Usage Unit) |
| Internet | Call for More Information |
| Parking Fee | Call for More Information |
| Pets Allowed | No |
| Smoking Allowed | No |
A
Studio・1 shower
B
1 bedroom・1 shower
Studio・1 shower
The Metro Place (Ram Intra)
Rental Price Range
2,500 - 3,500 ฿/month
Common Fee
-
Electricity
8 THB/unit
Water
19 THB/unit
Internet
Call for More Information
Parking Fee
Call for More Information
Deposit
5,000 THB
Advance Payment
1 month

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND