Rental Price Range
3,700 - 3,700 ฿/month
Hua Mak, Bang Kapi, Bangkok
BTS Yaek Lam Sali
Bang Kapi
Hua Mak
PP MANSION PLACE
Residential
Studio
0-3-69
| Room | Size (Sqm.) | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Daily THB/day | Monthly THB/month | 3 months THB/month | 6 months THB/month | 1 Year THB/month | Deposit THB | Status | ||
| ห้องพัก (Studio) | 22 | - | - | - | - | 3,700 | - | - |
| ร้านค้าชั้นล่าง (Studio) | 30 | - | - | - | - | - | - | - |
| Deposit | 2,000 THB (Fixed Rate) |
|---|---|
| Advance Payment | 1 month |
| Electricity | 7 THB (Price per Usage Unit) |
| Water | 20 THB (Price per Usage Unit) |
| Internet | 300 THB (Price per Room) |
| Parking Fee | Included in room rate |
| Pets Allowed | No |
ห้องพัก
Studio・1 shower
ร้านค้าชั้นล่าง
Studio・1 shower
Studio・1 shower
PP MANSION PLACE
Rental Price Range
3,700 - 3,700 ฿/month
Common Fee
-
Electricity
7 THB/unit
Water
20 THB/unit
Internet
300 THB/room
Parking Fee
Included in room rate
Deposit
2,000 THB
Advance Payment
1 month

422/33 Onnut Soi 17/16
Suan Luang, Suan Luang
Bangkok 10250, THAILAND